| TENTATIVE SENIORITY LIST OF GRADUATE SUB-ENGINEERS AS ON 01.01.2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sl. No | Name of the Graduate Sub-Engineer | Date of Birth | Caste | Date of entering into service with joining designation | Month & Year of acquiring B.Tech qualification | EOL/Dies-Non | TOTAL SERVICE as on 01.01.2010 | Any Disciplinary pending or contemplated Y/N | Whether
Service rendered is statisfactory Y/N |
Remarks | Operation Circle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainee/Contract Basis | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | D. Srinivasulu | 13.07.1976 | B.C.-D | 15.05.2002 | 15/05/2004 | April, 2003 | 1) 01-09-2005 to 07-09-2005 (7days) | 5.7.10 | Nil | Yes |
|
01/01/2010 | 5-7-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | P.Ravi Kumar | 15.08.1982 | Kuruba (BC.B) |
13.06.2002FN YCB |
13/06/2004 | Diploma-April'2000,B-Tech- June-09 | 5.6.19 | No | Yes | Anantapur | 01/01/2010 | 5-6-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | K. Ravichandra | 4.04.1977 | BC-D | 14.06.2002 as Sub-Engineer | 14/06/2004 | Dec-2008, B.Tech- June 2009 | NIL | 5-6-18 | NO | YES | WCGH | 01/01/2010 | 5-6-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | T.Ranga Reddy | 02.06.1977 | OC | 17.06.2002FN | 17/06/2004 | B.Tech March-2002 | 5-6-15 | No | Yes | - | Kurnool | 01/01/2010 | 5-6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | B.Prathap | 10.06.1977 | Kuruba (BC.B) |
17.06.2002FN YCB |
17/06/2004 | (4/1987) B.Tech Dec-07 | 5-6-15 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | K. Meganath Reddy | 10.05.1978 | OC | 17.06.02 | 17/06/2004 | Dec-07 | 5-6-15 | No | Yes | Transferred from other Circle. | HYD-NORTH | 01/01/2010 | 5-6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | I.Raghavendra Prasad | 02.07.1981 | BC.D | 17.06.2002FN | 17/06/2004 | B.Tech Dec-2007 | 5-6-15 | No | Yes | - | Kurnool | 01/01/2010 | 5-6-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | S.Mahaboob Basha | 01.06.1975 | Muslim | 19.06.2002FN | 19/06/2004 | 11/1999 B.Tech EEE | 5-6-13 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | A.Chandrasekhar | 1.05.1977 | Madiga (SC) |
20.06.2002FN | 20/06/2004 | (B.tech-Mar-02), 1/10/1997 | 5-6-12 | No | Yes | Reinstatement into
service wef 24.9.07FN. |
Anantapur | 01/01/2010 | 5-6-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | S.Balakrishna Naik | 15.02.1974 | Sugali ST | 21.06.2002FN | 21/06/2004 | DEE Nov./Dec-
1996, B.Tech EEE in JAN-2002 |
5-6-11 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-11 | Graduate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | B.Ramanjaneyulu, |
11.10.1980 | Boya (BC.A) |
22.06.2002FN YCB |
22/06/2004 | Oct./Nov. 1999, B-Tech Jun-08, | 5-6-10 | Nil | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | K.Madhusudhan Rao, |
13.06.1977 | Madiga (SC) |
25.06.2002FN YCB |
25/06/2004 | B.Tech Dec-08, 30.11.1997 | 5-6-7 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | J. Uday Bhaskar | 01.06.70 | BC-B | 27.06.02 | 27/06/2004 | Jun-08 | 5-6-5 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | K.Appala.Satyam | 01.07.74 | BC-D | 27.06.02 | 27/06/2004 | Jun-03 | 5-6-5 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | T.V. Siva Prasad | 15.08.74 | OC | 27.06.02 | 27/06/2004 | Dec-03 | 5-6-5 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | R. Lakshmu Naidu | 10.08.75 | BC-D | 27.06.02 | 27/06/2004 | Jun-03 | 5-6-5 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | K.T.Anjinappa | 01.01.1974 | Mala (SC-C) |
28.06.2002FN YCB |
28/06/2004 | B.Tech | 5-6-4 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 5-6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | L. Srinivas | 01.07.80 | Converted Christain | 28.06.02 | 28/06/2004 | Dec-06 | 5-6-4 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | B.
Santosh Kumar |
12.07.78 | BC | 29.06.02 | 29/06/2004 | Apr-04 | 5-6-3 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sri B. Srinivas | 29.10.1978 | BC-A | 29.06.2002 | 29/06/2004 | B.Tech in EEE 28.02.2002 | NIL | 5-6-3 | Nil | Yes | - | HYD.CENTRAL | 01/01/2010 | 5-6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sri. P. Srinivas | 13.06.1977 | BC-A | 1.7.2002 | 01/07/2004 | 37591 | Nil | 5-6-0 | No | Yes | Hyd-South | 01/01/2010 | 5-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sri. R. Laxman | 02.07.1978 | ST | 1.7.2002 | 01/07/2004 | 37742 | Nil | 5-6-0 | No | Yes | Hyd-South | 01/01/2010 | 5-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | M.V. Narayana | 06.07.80 | OC | 01.07.02 | 01/07/2004 | Dec-07 | 5-6-0 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | K. Jaya Krishna | 10.06.1975 | BCA | 01.07.2002 FN | 01/07/2004 | Diploma: 4/1994, B.Tech(EEE) Dec-2008 | 5-6-0 | No | Yes | HYD.CENTRAL | 01/01/2010 | 5-6-0 | Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Peerya Patlavath | 16.01.78 | ST | 03.07.02 | 02/07/2004 | Dec-01 | 5-5-30 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-5-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | G. Venkateswara Rao | 14.04.1974 | BC | 03.07.02 (YCB) | 03/07/2004 | 12-2006 (B. Tech), (30.06.96 ) |
5-5-29 | No | - | WCGH | 01/01/2010 | 5-5-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sri. G. Ramesh Babu | 02.04.1979 | BC-A | 03.07.2002 | 03/07/2004 | 37347 | Nil | 5-5-29 | No | Yes | Hyd-South | 01/01/2010 | 5-5-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | D. Raju | 01.05.1980 | ST | 25.06.2002 | 04/07/2004 | June-2004 | 1)
'29-10-02 to 31-10-02 (3 days) 2) 26-02-04 to 30-06-04 (5 days) TOTAL 8 Days |
5.5.20 | No | Yes | - | MEDAK | 01/01/2010 | 5-5-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sathyanna | 16.08.1975 | B.C.-A | 26.06.2002 | 26/06/2004 | June, 2008 | 1. 17-08-2004 to 25-08-2004 (9 days) | 5.5.27 | Nil | Yes | MBNR | 01/01/2010 | 5-6-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | R. Dhanunjaya | 19.08.80 | BC-B | 06.07.02 | 06/07/2004 | B-Tech
EEE April-2003, 01-04-2003 (Electrical & Eletronics Engg. |
5-5-26 | No | NALGONDA | 01/01/2010 | 5-5-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | K. Nageswara Rao | 15.02.1975 | BC-B | (13.06.02) 28.06.02 |
07/07/2004 | Sep -95, B.Tech EEE Dec-2007 | 5-5-25 | No | Yes | Hyd-North | 01/01/2010 | 5-5-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | C. Shiva Kumar | 24.07.1979 | OC | 24.06.2002 | 09/07/2004 | June-2008 | 16-07-03 to 30-07-03 | 5.5.9 | No | Yes | - | MEDAK | 01/01/2010 | 5-5-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | M. Srinivasu | 01.01.82 | BC-B | 01.07.02 | 24/07/2004 | 5-5-8 | No | Yes | - | HYD-NORTH | 01/01/2010 | 5-5-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | CH. Srinivas | 05.08.82 | BCB | 01.07.2002 | 24/07/2004 | May-05 | 5.05.07 | No | Yes | - | HYD-NORTH | 01/01/2010 | #VALUE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | L.
Sreenu . |
1.10.77 | ST | 05.07.02 FN | 26/07/2004 | Jan.2003 B.Tech (EEE) from J.N.T.U./Hyd |
5-5-6 | Yes | NALGONDA | 01/01/2010 | 5-5-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | G.Praveen Kumar | 10.04.1978 | O.C. | 01.07.2002 | 31/07/2004 | June, 2008 | 1. 21-09-2004 to 30-09-2004 (10days) 2. 12-12-2005 to 19-12-2005 (8 days) | 5.4.13 | Nil | Yes | MBNR | 01/01/2010 | 5-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Sri.M.Somaiah | 10.1.1967 | ST | 29.6.02(F.N) Contract basis | 01/08/2004 | June'2005 | NIL | 5-5-0 | No | Yes | _ | HYD.CENTRAL | 01/01/2010 | 5-5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | G.Suresh Babu | 05.07.1982 | S.C.-B | 01.07.2002 | 02/08/2004 | May, 2005 | Nil | 5-4-30 | Nil | Yes | MBNR | 01/01/2010 | 5-4-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | L.Shiva Kumar | 30.05.1978 | O.C. | 01.07.2002 | 17/08/2004 | Sept, 2002 | Nil | 5-4-15 | Nil | Yes | MBNR | 01/01/2010 | 5-4-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | V. Shashidhar Goud | 01.08.83 | BC-B | 24.06.02 | 11/07/2004 | 10.03.08 | 63 days in three spells | 5.3.18 | No | Yes | Transferred from other Circle. | HYD-NORTH | 01/01/2010 | 5-5-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Sri. A. Rajendra Prasad | 22.5.1982 | SC-B | 29.6.2002 | 11/09/2004 | April 2000 | Nil | 5-3-21 | Nil | Yes | Nil | HYD.CENTRAL | 01/01/2010 | 5-3-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Praveen Kumar | 25.06.1976 | SC-Mala | 05.06.2002 | 01/10/2004 | B.Tech 10/2000 | Nil | 5-3-0 | No | Yes | 01.10.2004 . Joined on 02.06.2006 AN in the circle on request transfer | ECGH | 01/01/2010 | 5-3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | G. Venkatesham | 23.08.81 | BC-A | 05.07.02 | 19/09/2004 | Apr-05 | 29 days | 5.2.14 | No | Yes | Transferred from other Circle. | HYD-NORTH | 01/01/2010 | 5-3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Y.Sunil Babu | 20.01.1976 | OC | 15.06.2002FN | 15/06/2004 | B.Tech March-2007 | Dies -Non from 01-01-08 to 16-05-08 | 5.2.2 | Yes | Acquired B.Tech from Vinayaka Missions University, Salem, Tamil Nadu | Kurnool | 01/01/2010 | 5-6-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | D.Laleppa | 01.02.1977 | SC-B | 26.06.2002 FN | 10/11/2004 | B.Tech April -2002 | 5-1-22 | No | Yes | - | Kurnool | 01/01/2010 | 5-1-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sri. G. Anil Kumar | 29.06.1980 | OC | 30.06.2002 | 01/01/2005 | 38078 | Nil | 5-0-0 | Yes | Yes | Penalty of "Stoppage of one AGI without cumulative effect" awarded vide Memo. No. CGM(HRD)/GM(ADM)/AS(Per)/ PO(DC-II)/ 202-C1/08-25, Dt:01-12-08 | Hyd-South | 01/01/2010 | 5-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | B.Kranthi Kumar | 26.06.1986 | BC.C | 18/02/2005 | B.Tech Dec-2007 | EOL 09 days 26.10.05 to 03.11.05 | 4.10.9 | No | Yes | Compassionate appointment | Kurnool | 01/01/2010 | 4-10-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | K. Srinivas | 15.08.1982 | ST | 5.05.05 5.05.05 |
05/05/2005 | April-05 B-Tech | 4-7-27 | No | Yes | Compassionate appointment. | HYD-NORTH | 01/01/2010 | 4-7-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | P.Venkatesulu, | 11.06.1979 | Sugali ST | 15.05.2002FN | 01/10/2005 | Diploma
EEE 3/1999 8/2004 B.Tech |
4-3-0 | No | Yes | Direct Recruitment | Anantapur | 01/01/2010 | 4-3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | A.Venkatesh | 10.08.1977 | BC-A | 20/10/2005 | B.Tech July -2005 | 4-2-12 | nil | nil | Satisfactory | HYD-NORTH | 01/01/2010 | 4-2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Md.Osman | 10.06.1977 | OC | 15.12.03 FN | 15/12/2005 | Oct-97, B.Tech-JUNE-2008 | 19.03.08 AN | 4-0-17 | Nil | yes | Kurnool | 01/01/2010 | 4-0-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | B. Laxmi Kala | 28.02.1981 | SC.B | 19.12.2003 | 18/12/2005 | DEE April-1999, B.Tech(EEE) July-2003 |
Anticidents submitted | 4-0-14 | Nil | Yes | Emergency | MEDAK | 01/01/2010 | 4-0-14 | Graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | B. Srilatha, |
16.06.1982 | BC-D | 1.1.04 | 01/01/2006 | July-07, Btech(EEE) April-2004. | 4-0-0 | No | Yes | Hyd-North | 01/01/2010 | 4-0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | K. Dasaratha Naidu | 04.09.64 | BC-D | 01.01.2004 | 01/03/2006 | BTech
12/2002 |
02.03.29 |
|
Yes | NALGONDA | 01/01/2010 | 3-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | K. Vara Prasad | 12.04.1971 | OC | 17.12.03 31.12.03 |
01/03/2006 | Feb-90, (B.Tech- DEC2007) | 3-10-0 | No | Yes | Hyd-North | 01/01/2010 | 3-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sri K. Srinivas Rao | 28.06.1972 | OC | 26.12.2003 | 01/03/2006 | B.Tech in EEE 07.03.2002 | NIL | 3-10-0 | Nil | Yes | - | HYD.CENTRAL | 01/01/2010 | 3-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
