CENTRAL POWER DISTRIBUTION COMPANY OF A P LTD
Rs 50000/- and above Arrears as on 30-SEP-2007  E.R.O. MEDAK
S.No SC NO Category Name of the Consumer Name of the
Distribution
Arrears outstanding more than Rs.50,000 Status of
Service 
Reasons for pendency in detail and remarks
1 1410100313 3 SYED MAHABUB ALI MEDAK TOWN 50132 99 BILLED STOP
2 1410100978 6 MUNICIPAL COMMISSIONER MEDAK TOWN 669859.8 99 GOVT. SERVICE
3 1410101058 6 A.E. MUNICIPAL BOOSTER PUMP MEDAK TOWN 118311.05 1 GOVT. SERVICE
4 1410102696 6 MUNICIPAL COMMISSIONER MEDAK TOWN 120955.71 1 GOVT. SERVICE
5 1410102977 6 MUNICIPAL COMMISSIONER MEDAK TOWN 109498.4 1 GOVT. SERVICE
6 1410103099 2 GOVT. CIVIL HOSPITAL MEDAK TOWN 84428.09 1 GOVT. SERVICE
7 1410103382 2 MUNICIPAL OFFICE MEDAK MEDAK TOWN 153571 1 GOVT. SERVICE
8 1410103485 3 ASST.SOC.WEL. OFFICER MEDAK TOWN 65868.14 99 GOVT. SERVICE
9 1410103607 6 REGIONAL HOUSING ENGG. MEDAK TOWN 54858.28 1 GOVT. SERVICE
10 1410103821 6 MUNICIPAL COMMISSIONER MEDAK TOWN 106940.94 1 GOVT. SERVICE
11 1410103911 6 MUNICIPAL COMMISSIONER MEDAK TOWN 174791.58 1 GOVT. SERVICE
12 1410104238 6 MUNICIPAL COMMISSIONER MEDAK TOWN 170057.29 1 GOVT. SERVICE
13 1410108369 3 MD.ALTHAF HUSSAIN MEDAK TOWN 73911 99 CONSUMER NOT AVAILABLE
14 1410110121 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 153008.78 1 GOVT. SERVICE
15 1410110122 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 110721.43 1 GOVT. SERVICE
16 1410110126 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 57531.3 1 GOVT. SERVICE
17 1410110127 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 61937.22 1 GOVT. SERVICE
18 1410110128 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 125669.83 1 GOVT. SERVICE
19 1410110129 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 84807.06 1 GOVT. SERVICE
20 1410110132 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 95050.14 1 GOVT. SERVICE
21 1410110133 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 95747.91 1 GOVT. SERVICE
22 1410110134 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 87289.17 1 GOVT. SERVICE
23 1410110135 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 53986.82 1 GOVT. SERVICE
24 1410110138 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 82009.92 1 GOVT. SERVICE
25 1410110141 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 116213.56 1 GOVT. SERVICE
26 1410110142 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 78293.45 1 GOVT. SERVICE
27 1410110143 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 92615.38 1 GOVT. SERVICE
28 1410110144 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 91970.43 1 GOVT. SERVICE
29 1410110146 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 74758.24 1 GOVT. SERVICE
30 1410110147 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 61519.49 1 GOVT. SERVICE
31 1410110150 6 MUNICIPAL COMMISIONER PWS MEDAK TOWN 93444.85 1 GOVT. SERVICE
32 9930100060 2 MUNICIPALITY OFFICE MEDAK TOWN 65308.82 3 GOVT. SERVICE
33 9930100420 7 HANUMAN TEMPLE MEDAK TOWN 80116.23 99 TEMPLE
34 9930101121 2 POLICE STATION MEDAK TOWN 57924.39 1 GOVT. SERVICE
35 9930101429 7 GANGAMMA TEMPLE MEDAK TOWN 65135.15 99 GOVT. SERVICE
36 9930101446 2 PROPERTY MANAGER MEDAK TOWN 56996 99 CONSUMER NOT AVAILABLE
37 9930101451 1 K MANOHAR REDDY MEDAK TOWN 66983.11 99 CONSUMER NOT AVAILABLE
38 9930103082 2 G RAMULU MEDAK TOWN 56129.43 99 CONSUMER NOT AVAILABLE
39 9930103193 2 M C SHOP - 57 MEDAK TOWN 67128.96 3 GOVT. SERVICE
40 9930103415 7 SHEEDULLA MEDAK TOWN 52525.5 1 CONSUMER NOT AVAILABLE
41 9930103703 1 B LACHAVVA MEDAK TOWN 51889.51 1 CONSUMER NOT AVAILABLE
42 9930104663 1 SMT S BALLAMMA MEDAK TOWN 53950.63 99 CONSUMER NOT AVAILABLE
43 9930105680 1 SMT N LAXMI MEDAK TOWN 57985.87 3 CONSUMER NOT AVAILABLE
44 9930106753 1 K SOBHA KUMARI MEDAK TOWN 79556.36 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
45 9930107035 2 G BALRAJ MEDAK TOWN 62121.25 99 BILLED STOP
46 9930109384 2 POLICE REPEATOR STATION MEDAK TOWN 75719.5 99 BILLED STOP
47 1810200349 3 SAI MODERN RICE MILL BURUGUPALLY 52956 99 BILLED STOP
48 1810600312 3 SRI VENKATRAMANA ICE FACTORY HAVELY GHANPUR 157799 99 BILLED STOP
49 1812100104 3 G. NARSING RAO SARDHANA 54703 99 BILLED STOP
50 9930300051 1 M MANIKKAYAM AURANGABAD 65013.99 99 BILLED STOP
51 9930600102 1 G NARASIMHA REDDY BURUGUPALLY 51786.02 99 BILLED STOP
52 9930600151 1 B PENTAIAH BURUGUPALLY 62733.04 99 BILLED STOP
53 9933100230 1 MD HUSAIAN SARDHANA 71617.21 99 BILLED STOP
54 9933100331 1 P PARVAIAH SARDHANA 50529.39 99 BILLED STOP
55 9930200444 2 POLICE STATION AUSULPALLY 87811.16 1 GOVT. SERVICE
56 9932000016 1 S CHINNA KRISHNAIAH AUSULPALLY 50689.04 99 BILLED STOP
57 9932000047 1 S.SHANLAR MAQDOOMPUR 67639.45 3 BILLED STOP
58 9932700133 1 N.RAMESH RAJPALLY 58627.93 99 BILLED STOP
59 9933200003 1 GOVIND REDDY SHAMNAPOOR 77814.12 99 BILLED STOP
60 9935000008 2 K KISHAN GOUD THIMMAIPALLY 162370.68 8 CONSUMER NOT AVAILABLE
61 9935200014 1 G.RAMAIAH THIMMAIPALLY 91946.98 3 CONSUMER NOT AVAILABLE
62 9935200039 1 G.KISTAIAH THIMMAIPALLY 60767.52 3 CONSUMER NOT AVAILABLE
63 9940400301 1 V BHOOMAIAH CHANDAMPET 57611 99 CONSUMER NOT AVAILABLE
64 9941800069 1 MANUMAIAH MIRJAPALLY 65368.65 3 CONSUMER NOT AVAILABLE
65 9942600115 2 GRAMPANCHAYAT OFFICE SHANKARAMPET 52238.17 1 GOVT. SERVICE
66 9942600781 2 S.I POLICE STATION SHANKARAMPET 96128.86 11 GOVT. SERVICE
67 1020100027 3 B. NARSHIMLOO AMSANPALLY 52098.74 99 CONSUMER NOT AVAILABLE
68 1020600001 6 STREET LIGHT KULCHARAM 50511.99 1 GOVT. SERVICE
69 1020600044 6 STREET LIGHT KULCHARAM 52284.57 1 GOVT. SERVICE
70 1021200050 6 STREET LIGHT RANGAMPET 51746.46 1 GOVT. SERVICE
71 1850100157 6 G.P.W.W. NARSAPUR 63125.58 1 GOVT. SERVICE
72 1850101052 6 SARPANCH G.P. NARSAPUR 53969.86 1 GOVT. SERVICE
73 1850103437 6 SARPANCH G.P. NARSAPUR 80204.01 1 GOVT. SERVICE
74 1850103438 6 SARPANCH G.P. NARSAPUR 69787.56 1 GOVT. SERVICE
75 1850103574 6 P.W.S.G.P.S NARSAPUR 51145.22 1 GOVT. SERVICE
76 1850103578 6 P.W.S.G.P.S., NARSAPUR 68521.62 1 GOVT. SERVICE
77 1860100960 6 SURPANCH GRAMAPANCHAYAT PWS HATHNOORA 59158.79 1 GOVT. SERVICE
78 1860100961 6 SURPANCH GRAMAPANCHAYAT PWS HATHNOORA 63907.2 1 GOVT. SERVICE
79 1860200943 6 EXE.ENG.SATYA SAI WATER WORKS DOULTHABAD 235203.77 1 GOVT. SERVICE
80 1890100233 3 MEDICAL OFFICER KOWDIPALLY 78710 3 GOVT. SERVICE
81 1890100256 6 S.P. SANGAREDDY W/W KOWDIPALLY 71867.04 9 GOVT. SERVICE
82 1890100490 2 POLICE STATION KOWDIPALLY 218067.87 1 GOVT. SERVICE
83 1890300039 3 JAI KISHAN BINNY MODERN RICE DHARMASAGAR 58011 99 BILLED STOP
84 1893200035 3 VISWANATHAM PAMPALLY 72719 99 BILLED STOP
85 1871000131 3 REDSON GRANITES (P) LTD KHAJIPALLY 163747 99 BILLED STOP
86 1872200057 3 VINAY CHEMICALS (P) LTD GADDAPOTHARAM 225183 99 BILLED STOP
87 1872600109 6 S.G.P.W.S CHATLAPOTHARAM 212913.73 1 GOVT. SERVICE
88 1873100151 6 SATYA SAI WATER SUPPLY - RADLA KATWA 61572.11 1 GOVT. SERVICE
89 1870301793 6 S.G. PWS GUMMADIDALA 104357.31 1 GOVT. SERVICE
90 1870301794 6 S.G. PWS GUMMADIDALA 88754.75 1 GOVT. SERVICE
91 1870301795 6 S.G. PWS GUMMADIDALA 65593.86 1 GOVT. SERVICE
92 1870301796 6 S.G. PWS GUMMADIDALA 65922.57 1 GOVT. SERVICE
93 1870301797 6 S.G. PWS GUMMADIDALA 64110.39 1 GOVT. SERVICE
94 1870301798 6 S.G. PWS GUMMADIDALA 58423.35 1 GOVT. SERVICE
95 1870301799 6 S.G.PWS GUMMADIDALA 81035.86 1 GOVT. SERVICE
96 1870800846 3 M/S MALLESH STEELS PVT LTD BONTHAPALLY 171089 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
97 1870801053 6 SATHY SAI WATER SUPPLY - BONTHAPALLY 253555.98 1 GOVT. SERVICE
98 1870801139 6 S.G.PWS BONTHAPALLY 103455.1 1 GOVT. SERVICE
99 1870801140 6 S.G.PWS BONTHAPALLY 115995.1 1 GOVT. SERVICE
100 1870801141 6 S.G.PWS BONTHAPALLY 93064.6 1 GOVT. SERVICE
101 1870801142 6 S.G.PWS BONTHAPALLY 73990.43 1 GOVT. SERVICE
102 1811300030 6 STREET LIGHT MACHARAM 66537.4 1 GOVT. SERVICE
103 1812600049 3 VISWANADHAN AUSULPALLY 51288 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
104 1812800001 6 STREET LIGHT SHIVAIPALLY 292662.75 1 GOVT. SERVICE
105 7710100208 1 Y NAGAIAH C.C.KUNTA 59661 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
106 7710300091 2 THE POLICE STATION NARSAPUR 284036 1 GOVT. SERVICE
107 7711200116 0 G ANJAIAH P.C. KUNTA 54535 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
108 7740100107 2 DY CIVIL SURGEON AGRAHARAM 54589 1 GOVT. SERVICE
109 7740100243 1 S P POLICE QI AGRAHARAM 68407 2 GOVT. SERVICE
110 7751800271 2 THE MANDAL REVENUE OFFICE HATHNOORA 68209 1 GOVT. SERVICE
111 7753500146 2 SURPANCH G P DOULTHABAD 59805 3 GOVT. SERVICE
112 7760800359 1 E ANJAIAH KULCHARAM 55920 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
113 7761000067 1 PATHULA BALAIAH PAITHARA 56180 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
114 7761100100 1 V SRIDHAR PAITHARA 63509 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
115 7761300088 1 G LINGAIAH AMSANPALLY 51140 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
116 7761300096 1 G KISTAIAH AMSANPALLY 82036.05 3 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
117 7762000016 1 RAM KISTAIAH WARIGUNTHAM 66090 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
118 7730700057 2 G P OFFICE GUMMADIDALA 59549 1 GOVT. SERVICE
119 7733300016 1 T PEDA MALLAIAH VEERAREDDYPALLY 53395 99 CONSUMER PROMISE  TO SERVICE DISMANTLE WITH IN 15 DAYS TIME.
120 7730900260 2 POLICE STATION JINNARAM 63229 4 GOVT. SERVICE