STATEMENT SHOWING E.R.O WISE & CAT. WISE Rs.50,000/- ABOVE ARREARS SERVICES AS ON 30-09-2007 OF NALGONDA CIRCLE 
Unit Code Name of the E.R.O. Name of the Consumer Sc.No. Cat. Name of  the Distribution Arrear Amount
2021 NALGONDA EXECUTIVE ENGINEER P 4010313382 1 NALGONDA TOWN/C 62339.00
2021 NALGONDA N LACHAIAH 4032500084 1 GODAVARIGUDEM 70045.00
2021 NALGONDA B TELEVENTURES LTD 4021500786 2 ANNEPARTHY 80302.00
2021 NALGONDDA D GOPAL 4053201287 2 GOPLAIPALLY 52050.00
2021 NALGONDA SUPERINTENDENT OF POLICE 4020110656 2 NALGONDA.TOWN.2 164036.00
2021 NALGONDA SMT CH.LAXMI DEVAMMA 4090108723 2 NALGONDA TOWN.1 50823.00
2021 NALGONDA STATION HOUSE OFFICER, 4030101137 2 KANAGAL 90228.00
2021 NALGONDA M/S.BHARATH DIGITAL COLOU 4060131606 2 NALGONDA TOWN.3 102108.00
2021 NALGONDA POLICE STATION 4030100742 2 KANAGAL 123367.00
2021 NALGONDA M/S.VENKATA RAMANA RICE & 4030500449 3Ai PARVATHAGIRI 121421.00
2021 NALGONDA CH.RUKMAIAH 4090113349 3Ai NALGONDA TOWN.1 102876.00
2021 NALGONDA M/S PRAKASH PLASTIC INDUS 4040200471 3Ai ARJALABAVI 123621.00
2021 NALGONDA EXECUTIVE ENGINEER, 4060112944 3Ai NALGONDA TOWN.3 100320.00
2021 NALGONDA M/S VENKATESWARA INDUSTRY 4050100525 3Ai NARKETPALLY 326878.00
2021 NALGONDA M/S.KARSHAK CEMENT PIPE & 4040700078 3Ai ANNEPARTHY 60840.00
2021 NALGONDA COMMISSIONER MUNCIPA 4090100001 6Ai NALGONDA TOWN.1 231362.00
2021 NALGONDA PP BOARD/ST.LIGHTS, 4050102240 6Ai NARKETPALLY 375789.00
2021 NALGONDA PP BOARD/ST.LIGHTS, 4033200278 6Ai M.N.GUDA 51997.00
2021 NALGONDA COMMISSIONER 4090132742 6Ai NALGONDA TOWN.1 55429.00
2021 NALGONDA COMMISSIONER, MUNICIPALIT 4020130611 6Bi NALGONDA.TOWN.2 68089.00
2021 NALGONDA COMMISSIONER MUNCIPALITY 4090123110 6Bi NALGONDA TOWN.1 142866.00
2021 NALGONDA COMMISSIONER MUNCIPALITY 4090125298 6Bi NALGONDA TOWN.1 54201.00
2021 NALGONDA COMMISSIONER, MUNCIPALITY 4020125088 6Bi NALGONDA.TOWN.2 58840.00
2021 NALGONDA COMMISSIONER, MUNCIPAITY, 4020401560 6Bi PANAGAL 50078.00
2021 NALGONDA PROTECTED WATER SUPPLY, 4040700732 6Bi ANNEPARTHY 99905.00
2021 NALGONDA COMMISSIONER, MUNCIPALITY 4060132076 6Bi NALGONDA TOWN.3 119670.00
2021 NALGONDA COMMISSIONER, MUNCIPALITY 4060132077 6Bi NALGONDA TOWN.3 101623.00
2021 NALGONDA COMMISSIONER, MUNCIPALITY 4060132075 6Bi NALGONDA TOWN.3 57062.00
2021 NALGONDA SIMALAYAM TEMPLE 4010302419 7 NALGONDA TOWN/C 76941.67
2021 NALGONDA PRINCIPAL D.I.E.T 4010415295 7 NALGONDA TOWN/D 80683.33
2022 NAKREKAL POLICE NO.1 4130100981 1 NAKREKAL TOWN A 82340.20
2022 NAKREKAL POLICE NO.7 4130100989 1 NAKREKAL TOWN A 55984.15
2022 NAKREKAL POLICE STATION, 4130106871 2 NAKREKAL TOWN 122279.00
2022 NAKREKAL M/S VENKATESHWARA COTTON 4130105636 3Ai NAKREKAL TOWN 55924.00
2022 NAKREKAL DY.EXCEUTIVE ENGINEER R.W 4191601735 3Ai AITIPAMULA 131904.00
2022 NAKREKAL ASSITANT ENGINEER .S.P.M. 4130107415 3Ai NAKREKAL TOWN 118209.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130100001 6Ai NAKREKAL TOWN 175061.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130102696 6Ai NAKREKAL TOWN 77234.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130400018 6Ai PALEM 52443.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130800345 6Ai NOMULA 73257.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130800489 6Ai NOMULA 77110.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4131300060 6Ai OGODU 77277.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130102695 6Ai NAKREKAL TOWN 81120.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130800355 6Ai NOMULA 77040.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130400170 6Ai PALEM 64677.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130102439 6Ai NAKREKAL TOWN 52841.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4131300130 6Ai OGODU 77142.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130101358 6Ai NAKREKAL TOWN 132976.00
2022 NAKREKAL P P BOARD/STREET LIGHTS, 4130800017 6Ai NOMULA 72479.00
2022 NAKREKAL P P BOARD/ STEET LIGHTS 4130100612 6Ai NAKREKAL TOWN 195388.00
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104459 1 DEVARAKONDA(HQ) 75268.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104461 1 DEVARAKONDA(HQ) 57751.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104463 1 DEVARAKONDA(HQ) 52455.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104464 1 DEVARAKONDA(HQ) 53797.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104465 1 DEVARAKONDA(HQ) 50894.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS,N 4420104469 1 DEVARAKONDA(HQ) 53218.40
2023 DVERAKONDA SUPT.OF POLICE QTRS.,Q.NO 4420104541 1 DEVARAKONDA(HQ) 59525.40
2023 DVERAKONDA SUPT.OF POLICE QTRS.,Q.NO 4420104543 1 DEVARAKONDA(HQ) 50659.40
2023 DVERAKONDA SUPT.OF POLICE QTRS.,Q.NO 4420104544 1 DEVARAKONDA(HQ) 73384.40
2023 DVERAKONDA SUPT.OF POLICE QTRS.,Q.NO 4420104545 1 DEVARAKONDA(HQ) 59617.40
2023 DVERAKONDA SUPT.OF POLICE QUARTERS 4420104695 1 DEVARAKONDA(HQ) 77958.60
2023 DVERAKONDA M.NARSIMULU(B.S) 4481400030 1 PERVALA 52516.00
2023 DVERAKONDA P PARVATH REDDY 4490800216 1 ERAGUNTLAPALLY 50465.00
2023 DVERAKONDA SUPT.OF POLICE QUARTERS 4420104099 2 DEVARAKONDA(HQ) 72578.40
2023 DVERAKONDA SUB INSPECTOR OF POLICE 4480100625 2 GUDIPALLY 153811.50
2023 DEVERAKONDA SUB INSPECTOR OF POLICE 4490300561 2 GUNDLAPALLY 209595.00
2023 DEVERAKONDA POLICE STATION 4420105272 2 DEVARAKONDA 315261.00
2023 DEVERAKONDA SUB INSPECTOR OF POLICE 4481800472 2 ANGADIPET 55862.00
2023 DEVERAKONDA M/S.SAMURDRA IND. 4420200219 3Ai K.M.PALLY 150802.00
2023 DEVERAKONDA SVE CONST. 4420200393 3Ai K.M.PALLY 58099.00
2023 DEVERAKONDA M/S.ARUNA RICE MILL 4492100251 3Ai THOWKALAPUR 144205.00
2023 DEVERAKONDA JAGAN FLOUR MILL 4422000458 3Ai MUDIGONDA 233221.00
2023 DEVERAKONDA M/S.S.NARAYANA F.& CHILY 4491100068 3Ai GONABOINAPALLY 52732.00
2023 DEVERAKONDA SRINIVASA ALUMINIUM WORKS 4420200555 3Ai K.M.PALLY 66521.00
2023 DEVERAKONDA P.P.BOARD 4420500002 6Ai CHANNAMANENIPALLY 205995.00
2023 DEVERAKONDA P.P.BOARD GP 4480100291 6Ai GUDIPALLY 121955.00
2023 DEVERAKONDA P.P.BOARD 4420100001 6Ai DEVARAKONDA 492419.00
2024 SURYAPET B SRINAIAH 4180500638 1 ANANTHARAM 51393.07
2024 SURYAPET COMMISSIONER MUNICIPALITY 4140105445 2 SURYAPET(II) 57647.56
2024 SURYAPET RAJENDRA CONSTRUCTIONS 4140117467 2 SURYAPET(II) 741019.92
2024 SURYAPET POLICE STATION TOWN 4180201156 2 SURYAPETTOWN2 66957.00
2024 SURYAPET MEDICAL SUPRENDENT AREA 4180219718 2 SURYAPETTOWN2 103145.00
2024 SURYAPET ANJENEYA FLOUR MILL 4211000120 3Ai M,KOTHAGUDEM 102171.00
2024 SURYAPET SRI BALAJI GRANIDS. 4180216464 3Ai SURYAPETTOWN2 187286.00
2024 SURYAPET SURYAPET GRAINITS 4180108698 3Ai SURYAPET-TOWN 89568.00
2024 SURYAPET SANTOSH CONST. LTD. 4190100411 3Ai MOTHEY 58307.00
2024 SURYAPET M/S.VENUS INDUSTRY. 4180117466 3Ai SURYAPET-TOWN 82457.00
2024 SURYAPET K.SREENIVAS 4180119416 3Ai SURYAPET-TOWN 51910.00
2024 SURYAPET BAJAL ASSOCIATES 4151000017 3Ai DURAJPALLY 75655.00
2024 SURYAPET NATARAJ DALL MILL 4150800338 3Ai BIBIGUDEM 54651.00
2024 SURYAPET RAMCHANDRA RICE MILL 4180203223 3Ai SURYAPETTOWN2 55027.00
2024 SURYAPET P P BOARD 4151900375 6Ai CHADHUPATLA 54006.00
2024 SURYAPET COMMISSIONER MUNCIPALITY 4172000021 6Bi SOLIPETA 378273.00
2024 SURYAPET P.W.S.IMMAMPETA 4170500611 6Bi IMAMPETA 65466.00
2024 SURYAPET COMMISSIONER MUNCIPALITY 4180203568 6Bi SURYAPETTOWN2 287183.00
2024 SURYAPET COMMISSIONER MUNCIPALITY 4180202056 6Bi SURYAPETTOWN2 429319.26
2025 MIRIYALAGUA E JEEVARATNAM 4320105909 1   56642.00
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106958 1   56624.98
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106960 1   52868.04
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106962 1   58204.00
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106963 1   53064.04
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106964 1   56751.98
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106967 1   52194.98
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106968 1   56378.97
2025 MIRIYALAGUA S P OF POLICE-MLG 4320106975 1   53603.01
2025 MIRIYALAGUA S POT POLICE 4320106976 1   55775.00
2025 MIRIYALAGUA S POT POLICE 4320106981 1   67202.04
2025 MIRIYALAGUA S POT POLICE 4320106988 1   52178.99
2025 MIRIYALAGUA S POT POLICE 4320106991 1   56396.98
2025 MIRIYALAGUA S POT POLICE 4320106992 1   74146.97
2025 MIRIYALAGUA S POT POLICE 4320106993 1   61402.01
2025 MIRIYALAGUA S POT POLICE 4320106997 1   86272.96
2025 MIRIYALAGUA S POT POLICE 4320106999 1   108110.95
2025 MIRIYALAGUA S POT POLICE 4320107001 1   83127.01
2025 MIRIYALAGUA S POT POLICE 4320107004 1   67284.95
2025 MIRIYALAGUA D MADHU 4320115337 1   69767.01
2025 MIRIYALAGUA G RAGHAVA REDDY 4321100005 1   50763.95
2025 MIRIYALAGUA SMT BOYA GANGAMMA 4321300131 1   50126.97
2025 MIRIYALAGUA A VENKATAIAH 4321800089 1   59033.98
2025 MIRIYALAGUA M BABU 4321800420 1   114810.03
2025 MIRIYALAGUA D RAVI 4322000180 1   95386.00
2025 MIRIYALAGUA N LACHAMMA 4322500224 1   51160.04
2025 MIRIYALAGUA GOGULA VENKULU 4323800056 1   50329.03
2025 MIRIYALAGUA MD JANIMIYA 4340200181 1   61386.98
2025 MIRIYALAGUA N PULLA REDDY 4340400020 1   53500.02
2025 MIRIYALAGUA N JAYARAMA CHARY 4340400371 1   87495.97
2025 MIRIYALAGUA J LAXMAIAH 4340500129 1   52977.95
2025 MIRIYALAGUA G LACHAIAH 4340600029 1   52347.98
2025 MIRIYALAGUA CH MAISAIAH 4340600124 1   63633.02
2025 MIRIYALAGUA P VENKANNA 4340700415 1   51025.99
2025 MIRIYALAGUA P PANDAIAH 4340700420 1   52102.04
2025 MIRIYALAGUA P VENKATAIAH 4340700431 1   50862.98
2025 MIRIYALAGUA B VENKATAIAH 4341900653 1   58359.01
2025 MIRIYALAGUA V LINGAIAH 4342000093 1   92313.00
2025 MIRIYALAGUA G LINGAIAH 4342500157 1   52937.99
2025 MIRIYALAGUA B VENKANNA 4350400249 1   54745.01
2025 MIRIYALAGUA M.DUCHIYA 4350200134 1   66742.03
2025 MIRIYALAGUA B SAIDI REDDY 4351600068 1   55426.00
2025 MIRIYALAGUA N.CHEENIYA 4357600034 1   52439.03
2025 MIRIYALAGUA D.BADI 4357600036 1   60574.03
2025 MIRIYALAGUA CONGRES OFFICE 4320110431 2   131018.05
2025 MIRIYALAGUA D SANJEEVA REDDY 4320500328 2   63896.96
2025 MIRIYALAGUA CH NARENDER 4320700199 2   71233.03
2025 MIRIYALAGUA M ANTHAIAH 4320900025 2   53534.97
2025 MIRIYALAGUA PRI.AGL.COOP SOCIETY 4321800681 2   82198.97
2025 MIRIYALAGUA S.P P S        (GOVT14) 4340100276 2   50826.96
2025 MIRIYALAGUA V VENKATAIAH 4340400195 2   58271.99
2025 MIRIYALAGUA M LAXMAIAH 4340500721 2   57513.97
2025 MIRIYALAGUA TIRUNAGAR NARUTHI RAO 4320123177 2   174004.03
2025 MIRIYALAGUA B MALLA REDDY 4320300399 2   66620.99
2025 MIRYALAGUDA SUPERINTENDENT OF POLICE 4310107171 2 MIRYALAGUDA TOWN-I 324153.00
2025 MIRYALAGUDA POLICE STATION 4310100591 2 MIRYALAGUDA TOWN-I 169675.00
2025 MIRYALAGUDA N KANNA REDDY 4340400168 3Ai MULKAPATNAM 125190.00
2025 MIRYALAGUDA RAVI RICE MILL 4310101581 3Ai MIRYALAGUDA TOWN-I 127444.00
2025 MIRYALAGUDA MS HANEFA GHANI ICE COLD 4320105468 3Ai MIRYALAGUDA TOWN-2 51855.00
2025 MIRYALAGUDA BHARATHI STONE POLISH IND 4350100778 3Ai DAMERACHERLA 311587.00
2025 MIRYALAGUDA K VENKATA NARASAIAH 4310106241 3Ai MIRYALAGUDA TOWN-I 177489.00
2025 MIRYALAGUDA SRINIVASA RICE MILL 4310101574 3Ai MIRYALAGUDA TOWN-I 1002132.00
2025 MIRYALAGUDA NAGARJUNA PVC INDUSTRY 4330300195 3Ai VENKATADRIPALEM 139659.00
2025 MIRYALAGUDA M/S.MAHESHWARI RICE MILL 4330600169 3Ai KISTAPURAM 58921.00
2025 MIRYALAGUDA GOURISHANKAR STONE POIISH 4350100783 3Ai DAMERACHERLA 644693.00
2025 MIRYALAGUDA COMMISSIONER,MUNCIPALITY, 4310200009 6Ai EDULAGUDEM 91863.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320102403 6Ai MIRYALAGUDA TOWN-2 67917.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320104138 6Ai MIRYALAGUDA TOWN-2 78580.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320123281 6Ai MIRYALAGUDA TOWN-2 59519.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320123876 6Ai MIRYALAGUDA TOWN-2 147779.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320123669 6Ai MIRYALAGUDA TOWN-2 57103.00
2025 MIRYALAGUDA PP BOARD/ST.LIGHTS, 4350900056 6Ai ADAVIDEVULAPALI 106475.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4310110944 6Bi MIRYALAGUDA TOWN-I 51308.00
2025 MIRYALAGUDA COMMISSIONER,MUNCIPALITY, 4332500406 6Bi NANDIPAHAD 73255.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320111321 6Bi MIRYALAGUDA TOWN-2 85606.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320111408 6Bi MIRYALAGUDA TOWN-2 111705.00
2025 MIRYALAGUDA COMMISSIONER MUNCIPALITY 4320116207 6Bi MIRYALAGUDA TOWN-2 54677.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320120180 6Bi MIRYALAGUDA TOWN-2 85779.00
2025 MIRYALAGUDA COMMISSIONER TOWN MUNCIPA 4320123290 6Bi MIRYALAGUDA TOWN-2 75541.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320123296 6Bi MIRYALAGUDA TOWN-2 116431.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320123297 6Bi MIRYALAGUDA TOWN-2 86289.00
2025 MIRYALAGUDA PROTECTED WATER SUPPLY, 4350600078 6Bi WADAPALLY 78095.00
2025 MIRYALAGUDA COMMISSIONER, MUNCIPALITY 4320116208 6Bi MIRYALAGUDA TOWN-2 85638.00
2025 MIRIYALAGUA MOSQUE 4320800021 7   96082.01
2025 MIRIYALAGUA HANUMAN TEMPLE 4323100077 7   55576.04
2026 BHNOGIR INTINTI DEEPAM(B.S) 4511200076 1 P.SOMARAM 58630.00
2026 BHNOGIR D LAXMANJI (B.S) 4540101218 1 B.P.PALLY  (HQ) 52214.00
2026 BHNOGIR T SATYANARAYANJI(B.S) 4540500313 1 INDRIYALA 68472.00
2026 BHNOGIR R MALLAIAH(B.S) 4540700470 1 JULOOR 52137.00
2026 BHNOGIR S.I.QUATERS 4630104070 1 BHONGIR (HQ) 59538.00
2026 BHNOGIR R.SATHAIAH (B.S) 4630105475 1 BHONGIR (HQ) 58250.00
2026 BHNOGIR POLICE STATION 4510301347 2 BIBINAGAR (HQ) 78878.00
2026 BHNOGIR VENKATA RAMANA RICE(B.S) 4521500444 2 MADHAPOOR 60597.00
2026 BHNOGIR SUB-INSPECTOR OF POLICE 4630110458 2 BHONGIR (HQ) 56279.00
2026 BHONGIR Y SRINIVAS 4630107641 2 BHONGIR 62304.00
2026 BHONGIR MAHALAXMI ICE FACTORY 4510100399 3Ai KONDAMADUGU 72883.00
2026 BHONGIR KRANTHI KIRAN BRICKS 4530100515 3Ai BOMMALARAMARAM 78173.00
2026 BHONGIR P.BOSEREDDY 4540700200 3Ai JULOOR 86262.00
2026 BHONGIR SREE RAMA METALS 4540800080 3Ai DESHMUKH 190343.00
2026 BHONGIR SREE RAMA METALS 4540800134 3Ai DESHMUKH 99112.00
2026 BHONGIR HANUMAN TIMBER DEPOT 4630104167 3Ai BHONGIR 86662.00
2026 BHONGIR S PURUSHOTHAM 4630105170 3Ai BHONGIR 54634.00
2026 BHONGIR REGIONAL HOUSING BOARD 4630105174 3Ai BHONGIR 65117.00
2026 BHONGIR SREEVIDYA PLASTIC INDUSTR 4630106687 3Ai BHONGIR 51110.00
2026 BHONGIR M/S POOJYA SAI RICE MILL 4630110356 3Ai BHONGIR 61059.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111377 3Ai BHONGIR 272575.00
2026 BHONGIR THIRUMALA BINNY RICEMILL 4531700516 3Ai CHEEKATIMAMIDI 152027.00
2026 BHONGIR UNIVERSAL PLASTIC INDUSTR 4630106389 3Ai BHONGIR 72618.00
2026 BHONGIR G NARSI REDDY 4541900336 3Ai JUBLAKPALLY 167559.00
2026 BHONGIR P P BOARD 4503100001 6Ai BALAMPALLY 81935.00
2026 BHONGIR P P BOARD 4510300001 6Ai BIBINAGAR 198085.00
2026 BHONGIR P.P.BOARD 4510101111 6Ai KONDAMADUGU 68426.00
2026 BHONGIR SURPANCH G.P. 4540800262 6Ai DESHMUKH 76574.00
2026 BHONGIR SURPANCH G.P. 4541400201 6Ai MEHAR NAGER 59651.00
2026 BHONGIR P.P.BOARD STREET LIGHTS 4500500739 6Ai HANUMAPUR 98313.00
2026 BHONGIR COMMISSIONER MUNICIPALITY 4630112229 6Ai BHONGIR 187041.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630112930 6Ai BHONGIR 57978.00
2026 BHONGIR THE COMMISIONER MUNISIPAL 4630113377 6Ai BHONGIR 77455.00
2026 BHONGIR COMMISSIONER MUNICIPALITY 4630112231 6Ai BHONGIR 76117.00
2026 BHONGIR P.P.BOARD 4541000003 6Ai KAPRAIPALLY 50032.00
2026 BHONGIR COMMISSIONER MUNICIPALITY 4500400004 6Bi TAJPUR 117424.00
2026 BHONGIR CHAIRMAN MUNCIPALITY 4630101954 6Bi BHONGIR 123294.00
2026 BHONGIR COMM. MUNICIPALITY(B.S) 4630103422 6Bi BHONGIR 114374.00
2026 BHONGIR MUNICIPALITY(B.S) 4630104110 6Bi BHONGIR 60769.00
2026 BHONGIR COMM. MUNICIPALITY 4630104780 6Bi BHONGIR 143561.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111224 6Bi BHONGIR 63719.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111229 6Bi BHONGIR 101116.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111230 6Bi BHONGIR 136722.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111235 6Bi BHONGIR 108735.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630110426 6Bi BHONGIR 82662.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630110422 6Bi BHONGIR 53152.00
2026 BHONGIR COMM. MUNICIPALITY(B.S) 4630104778 6Bi BHONGIR 54009.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111237 6Bi BHONGIR 129801.00
2026 BHONGIR P.P.BOARD [P.W.S.] 4510301830 6Bi BIBINAGAR 60757.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4630111231 6Bi BHONGIR 85041.00
2026 BHONGIR COMMISSIONER MUNCIPALITY 4500600542 6Bi HUSSAINABAD 136781.00
2026 BHONGIR MUNICIPALITY BGR 4630104188 6Bi BHONGIR 110989.00
2026 BHONGIR MUNICIPALITY BGR 4630102991 6Bi BHONGIR 73565.00
2027 RAMANNAPET B.VENKATAIAH(B.S) 4120201205 1 CHOUTUPPAL (HQ) 69563.00
2027 RAMANNAPET U CHENNAIAH 4120202606 1 CHOUTUPPAL (HQ) 52965.00
2027 RAMANNAPET U JANGAIAH (B.S) 4121100358 1 PEEPAL PAHAD 50784.00
2027 RAMANNAPET CH MALLAIAH (B.S) 4121200467 1 D-NAGARAM 60910.00
2027 RAMANNAPET K.V.REDDY (B.S) 4121300011 1 MALKAPOOR 54295.00
2027 RAMANNAPET B NARSIMHA 4121401120 1 PANTHANGI 55565.00
2027 RAMANNAPET N.CHANDRAIAH(B.S) 4121500292 1 CHINNA KONDOOR 62576.00
2027 RAMANNAPET K YADAIAH (B.S) 4591200152 1 SUNKISHALA 67549.00
2027 RAMANNAPET G BALANARASIMHA 4611700172 1 UTTATOOR 61063.00
2027 RAMANNAPET C I QUARTER 4611901113 1 RAMANNAPET (H.Q) 56677.00
2027 RAMANNAPET SK.ABDUL SALEEM (B.S) 4111500178 1 MORSUGUDEM 64389.00
2027 RAMANNAPET R.CHANDRAIAH (B.S) 4111500239 1 MORSUGUDEM 54547.00
2027 RAMANNAPET GOLDEN FORESTS(I)LTD.(B.S 4120202579 2 CHOUTUPPAL (HQ) 70148.34
2027 RAMANNAPET RAMA LINGESHWARA TEMPLE ( 4121900553 2 LAKKARAM 53623.60
2027 RAMANNAPET S.I. OF POLICE 4110100447 2 CHITYALA (HQ) 55448.00
2027 RAMANNAPET POLICE STATION 4611900286 2 RAMANNAPET 126811.00
2027 RAMANNAPET M/S IDEA CELLULAR LTD. 4120205500 2 CHOUTUPPAL 127897.00
2027 RAMANNAPET M/S NAKSHATRA ORGANICS P 4121000957 2 KOYALAGUDEM 68317.00
2027 RAMANNAPET ASHOKA MODERN RICE MILL 4110100399 3Ai CHITYALA 61383.00
2027 RAMANNAPET SRI RAMA BINNY MODERN RIC 4110600243 3Ai VATTIMARTHY 55243.00
2027 RAMANNAPET HANUMAN (MBR) 4110600492 3Ai VATTIMARTHY 74552.00
2027 RAMANNAPET ABDUL GAFFAR 4120200282 3Ai CHOUTUPPAL 247609.00
2027 RAMANNAPET RAMA GROUNDNUT OILMILL 4120200901 3Ai CHOUTUPPAL 751097.00
2027 RAMANNAPET SRINIVASA PLASTERS.PVT.LT 4122400070 3Ai TOOFRAN PET 434201.00
2027 RAMANNAPET R M ICE FACTORY (B.S) 4122400139 3Ai TOOFRAN PET 73596.00
2027 RAMANNAPET K V SUBBA RAO (B.S) 4122600373 3Ai LINGOJI GUDEM 129986.00
2027 RAMANNAPET VENKATLAXMI L SWAMY RICEM 4590700126 3Ai MUDDAPUR 54828.00
2027 RAMANNAPET P B CHARY 4591300222 3Ai VELVERTHI 177736.00
2027 RAMANNAPET M/S.ANNADATHA INDUSTRY 4120300558 3Ai S-LINGOTAM 158220.00
2027 RAMANNAPET M/S SULAS LABORATORIES 4120300836 3Ai S-LINGOTAM 79894.00
2027 RAMANNAPET M/S SPICA LABORATORIES 4120300838 3Ai S-LINGOTAM 189928.00
2027 RAMANNAPET SRI RAMA INDUSTRY 4122600664 3Ai LINGOJI GUDEM 60410.00
2027 RAMANNAPET ANNAPURNA FOOD INDUSTRIES 4110600262 3Ai VATTIMARTHY 261088.00
2027 RAMANNAPET RAMA INDUSTRIES 4122600665 3Ai LINGOJI GUDEM 56514.00
2027 RAMANNAPET P P BOARD STREET LIGHTS 4110900040 6Ai GUNDRAMPALLY 57187.00
2027 RAMANNAPET P P BOARD 4122400012 6Ai TOOFRAN PET 71940.00
2027 RAMANNAPET P P BOARD 4592200001 6Ai AROOR 72424.00
2027 RAMANNAPET GRAMAHA PANCHYAT 4612200140 6Ai BHOGARAM 57079.00
2027 RAMANNAPET G P STREETLIGHTS 4120204244 6Ai CHOUTUPPAL 143765.00
2027 RAMANNAPET G P STREETLIGHTS 4120204245 6Ai CHOUTUPPAL 219003.00
2027 RAMANNAPET G.P.STREET LIGHTS 4611201615 6Ai YELLANKI 60281.00
2027 RAMANNAPET GP STREET LIGHTS 4612400098 6Ai SARNENIGUDA 121030.00
2027 RAMANNAPET GP STREET LIGHTS 4612200472 6Ai BHOGARAM 50359.00
2027 RAMANNAPET G P STREETLIGHTS 4120204246 6Ai CHOUTUPPAL 255249.00
2027 RAMANNAPET G P STREETLIGHTS 4120204243 6Ai CHOUTUPPAL 234756.00
2027 RAMANNAPET P P BOARD 4120200003 6Ai CHOUTUPPAL 72842.00
2027 RAMANNAPET G P STREETLIGHTS 4121900846 6Ai LAKKARAM 55043.00
2027 RAMANNAPET P P BOARD STREET LIGHTS 4110100006 6Ai CHITYALA 167814.00
2027 RAMANNAPET P P BOARD 4120200422 6Ai CHOUTUPPAL 84386.00
2027 RAMANNAPET G P STREETLIGHTS 4120204247 6Ai CHOUTUPPAL 103819.00
2027 RAMANNAPET G.P.PWS 4111001674 6Bi VELIMINEDU 70241.00
2027 RAMANNAPET G.P.PWS 4590201834 6Bi VOLIGONDA 53283.00
2027 RAMANNAPET ANJANEYA TEMPLE(B.S) 4122000645 7 TANGADA PALLY 72312.00
2028 KODAD POLICE QUARTER 4240102365 1 KODAD TOWN 54502.00
2028 KODAD PANDULA GOVINDHU 4251500546 1 KUCHIPUDI 62198.00
