Rs. 50,000/- arrears as on 30.09.2007 (LT Revenue) - RR South Circle
Sl. No. Code_SCNO Name of the Consumer Name of the ERO Name of the Section Category Arrears as on
30-SEPT-07
Status  Remarks.
1 1170 07900 MANDAL REVENUE OFFICE ERO / Saroornagar SAROORNAGAR 2 64593 1 Govt. Service
2 4116 00982 E E HUDA ERO / Saroornagar SAROORNAGAR 3 98906 99 Govt. Service
3 4116 01252 THE COMMISSIONER ERO / Saroornagar SAROORNAGAR 6 61993 1 Govt. Service
4 4116 01350 E E WATER WORKS ERO / Saroornagar SAROORNAGAR 3 138330 99 Govt. Service
5 4116 14718 COMMISSINOR GADDIANNARAM ERO / Saroornagar SAROORNAGAR 6 63774 1 Govt. Service
6 4116 14842 COMMISSINOR GADDIANNARAM ERO / Saroornagar SAROORNAGAR 6 63035 1 Govt. Service
7 4116 14883 M/S P.AJEETH GOPAL ERO / Saroornagar SAROORNAGAR 2 50093 1 Cheque Dishonour
8 5817 03605 M/S MONALIN ERO / Saroornagar SAROORNAGAR 3 67974 99 Bill Stopped
9 5817 03826 M/S. VAIBHAV PHARMACETICL ERO / Saroornagar SAROORNAGAR 3 87960 99 Bill Stopped
10 5201 90017 COMMISSIONER MUNICIPALITY ERO / Saroornagar SAROORNAGAR 6 1488812 99 Govt. Service
11 5216 01130 YELLAIAH GUPTA ERO / Saroornagar SAROORNAGAR 3 54077 99 Bill Stopped
12 5249 01435 SAIKIRAN ICEPLANT ERO / Saroornagar SAROORNAGAR 3 354126 99 Bill Stopped
13 4216 03512 EXECUTIVE ENGINEER ERO / Saroornagar SAROORNAGAR 3 77479 99 Govt. Service
14 4217 00196 THE COMMISSIONER ERO / Saroornagar SAROORNAGAR 6 64040 99 Govt. Service
15 4217 00567 VENKATSHWARA RICE MILL ERO / Saroornagar SAROORNAGAR 3 84621 99 Bill Stopped
16 4217 01908 PADMAVATHI RICE MILL ERO / Saroornagar SAROORNAGAR 3 120491 99 Bill Stopped
17 4217 02546 G RAJENDRANATH ERO / Saroornagar SAROORNAGAR 3 223122 99 Bill Stopped
18 4217 04713 COMMISSIONER, ERO / Saroornagar SAROORNAGAR 6 129357 99 Govt. Service
19 4217 05410 M/S. ADI LAXMI POLYMERS. ERO / Saroornagar SAROORNAGAR 3 106163 99 Bill Stopped
20 2113 00201 K RAM REDDY ERO / Saroornagar CHAMPAPET 2 50519 3 U.D.C.
21 2129 04328 SHARADA DEVI ERO / Saroornagar CHAMPAPET 2 57810 3 U.D.C.
22 2135 05025 V GANGAMMA ERO / Saroornagar CHAMPAPET 1 56127 3 U.D.C.
23 2135 05107 V YADAMMA ERO / Saroornagar CHAMPAPET 1 52977 5 Live
24 4503 00614 M/S MODERN BINNI RICE MIL ERO / Saroornagar CHAMPAPET 3 95846 3 U.D.C.
25 4508 00169 THE COMMISSIONER ERO / Saroornagar CHAMPAPET 6 96322 3 Govt. Service
26 4508 00242 M/S VISHNU RICE MILL ERO / Saroornagar CHAMPAPET 3 367801 99 Bill Stopped
27 4508 04171 COMMISSIONER PWS ERO / Saroornagar CHAMPAPET 6 69547 1 Govt. Service
28 4518 00579 M/S. S.R.ICE FACTORY ERO / Saroornagar CHAMPAPET 3 470158 99 Bill Stopped
29 2208 00059 SARPANCH GPW SOCIETY ERO / Saroornagar CHAMPAPET 7 56421 3 Govt. Service
30 4636 00519 G P WEAKER SECTION ERO / Saroornagar CHAMPAPET 1 136439 3 Govt. Service
31 4636 00520 G P WEAKER SECTION ERO / Saroornagar CHAMPAPET 1 136434 3 Govt. Service
32 4651 00064 G PRABHAKAR RAO ERO / Saroornagar CHAMPAPET 3 50867 99 Bill Stopped
33 2534 02603 ABS NARAYANA MURTHY ERO / Saroornagar CHAMPAPET 1 72200 99 Bill Stopped
34 5407 90151 SUDHAKAR REDDY ERO / Saroornagar CHAMPAPET 3 56060 99 Bill Stopped
35 2604 00085 B CHUDAMANI ERO / Saroornagar CHAMPAPET 1 74555 3 U.D.C.
36 2613 00709 J VIJAYA ERO / Saroornagar CHAMPAPET 2 62397 99 Bill Stopped
37 5501 00227 M/S MATHANGI AGRO ERO / Saroornagar CHAMPAPET 3 164275 99 Bill Stopped
38 5515 00658 SARPANCH,PWS ERO / Saroornagar CHAMPAPET 3 406544 1 Govt. Service
39 5516 02261 LAXMI RANI ERO / Saroornagar CHAMPAPET 3 75285 99 Bill Stopped
40 5518 90014 NARAYAN REDDY ERO / Saroornagar CHAMPAPET 3 68117 3 U.D.C.
41 5518 90219 SULOCHANA ERO / Saroornagar CHAMPAPET 3 66432 99 Bill Stopped
42 5550 00094 M D V RASOOL KHAN ERO / Saroornagar CHAMPAPET 2 53028 99 Bill Stopped
43 5550 01350 M/S.SHARK SEA FOODS(P) LTD. ERO / Saroornagar CHAMPAPET 3 136739 99 Bill Stopped
44 5565 00034 EXECUTIVE ENGINEER ERO / Saroornagar CHAMPAPET 3 229236 99 Govt. Service
45 2706 02620 AHMED BIN ABDULLAH ERO / Saroornagar CHAMPAPET 1 52016 3 U.D.C.
46 2714 00082 SUB-INSPECTOR OF POLICE ERO / Saroornagar CHAMPAPET 2 98949 1 Govt. Service
47 2714 00369 MOHD JAFFAR ERO / Saroornagar CHAMPAPET 1 366708 3 U.D.C.
48 2714 00636 S A RAZAK ERO / Saroornagar CHAMPAPET 1 56333 3 U.D.C.
49 2723 02407 K PRASANNA ERO / Saroornagar CHAMPAPET 2 58072 3 U.D.C.
50 2723 02408 P KRISHNA ERO / Saroornagar CHAMPAPET 2 67458 3 U.D.C.
51 2735 03266 MD AFSAR ERO / Saroornagar CHAMPAPET 1 67159 3 U.D.C.
52 5301 03052 THE GENERAL MANAGER (E) ERO / Saroornagar CHAMPAPET 6 242963 9 Govt. Service
53 5301 03053 THE GENERAL MANAGER ERO / Saroornagar CHAMPAPET 6 273832 1 Govt. Service
54 5302 03054 THE GENERAL MANAGER.(E) ERO / Saroornagar CHAMPAPET 6 262937 9 Govt. Service
55 5302 03055 THE GENERAL MANAGER (E) ERO / Saroornagar CHAMPAPET 6 365903 1 Govt. Service
56 5303 03056 THE GENERAL MANAGER (E) ERO / Saroornagar CHAMPAPET 6 266509 9 Govt. Service
57 5304 03057 THE GENERAL MANAGER (E) ERO / Saroornagar CHAMPAPET 6 219674 3 Govt. Service
58 5305 00470 M/S. LUCKY PLASTIC ERO / Saroornagar CHAMPAPET 3 69029 99 Bill Stopped
59 5305 00475 M/S. HENNA PLASTIC ERO / Saroornagar CHAMPAPET 3 214976 3 U.D.C.
60 5305 00476 M/S.HEENA METAL WORKS. ERO / Saroornagar CHAMPAPET 3 113821 99 Bill Stopped
61 5306 00344 M/S FEROZ KHAN ERO / Saroornagar CHAMPAPET 3 60325 1 Live
62 5306 90201 SRI KRISHNA METAL ERO / Saroornagar CHAMPAPET 3 66029 99 Bill Stopped
63 5306 90252 M/S.P. DASARATHA INDUSTRY ERO / Saroornagar CHAMPAPET 3 73609 99 Bill Stopped
64 5312 01054 SYED AHMED RAFI ERO / Saroornagar CHAMPAPET 3 64321 99 Bill Stopped
65 5312 01497 M/S ASHWANI SLATROLYTE ERO / Saroornagar CHAMPAPET 3 52735 99 Bill Stopped
66 5312 01524 M/S SALAM BIN ABOOD ERO / Saroornagar CHAMPAPET 3 73754 3 U.D.C.
67 5314 03037 THE COMMISSIONER MCH ERO / Saroornagar CHAMPAPET 6 51262 12 Govt. Service
68 3112 03095 MD. ABDUL QUDAR ERO / Saroornagar IBRAHIMPATNAM 1 57114 3 U.D.C.
69 3118 00067 P SMITHA ERO / Saroornagar IBRAHIMPATNAM 1 76430 99 Bill Stopped
70 3127 00336 K LAXMA REDDY ERO / Saroornagar IBRAHIMPATNAM 2 61615 3 U.D.C.
71 3140 04007 STATION HOUSE OFFICER ERO / Saroornagar IBRAHIMPATNAM 2 87571 1 Govt. Service
72 4905 00066 M.SUDERSHAN REDDY. ERO / Saroornagar IBRAHIMPATNAM 3 60816 99 Bill Stopped
73 4912 01448 A P S R T C ERO / Saroornagar IBRAHIMPATNAM 2 100722 99 Bill Stopped
74 4912 04270 SURPANCH G.P. ERO / Saroornagar IBRAHIMPATNAM 3 51833 1 Govt. Service
75 4920 00289 EXPORT PAPER CONES & TUBES ERO / Saroornagar IBRAHIMPATNAM 3 57616 99 Bill Stopped
76 4920 00419 M/S PRAVEEN ICE FACTORY ERO / Saroornagar IBRAHIMPATNAM 3 165605 99 Bill Stopped
77 4920 00421 M/S MODERN BINNY SANTOSH ERO / Saroornagar IBRAHIMPATNAM 3 84315 99 Bill Stopped
78 4936 00475 M/S VIJAYA INDUSTRY ERO / Saroornagar IBRAHIMPATNAM 3 98730 99 Bill Stopped
79 3223 00049 SURPANCH ERO / Saroornagar IBRAHIMPATNAM 2 59237 99 Govt. Service
80 3223 00601 B.C. GIRLS HOSTEL WORDEN ERO / Saroornagar IBRAHIMPATNAM 7 71501 1 Govt. Service
81 3223 00677 S I POLICE STATION ERO / Saroornagar IBRAHIMPATNAM 2 68508 1 Govt. Service
82 5003 00246 ABDUL KHADER ERO / Saroornagar IBRAHIMPATNAM 3 99446 99 Bill Stopped
83 5018 00338 M/S.GURUNANAK EDUCATIONAL ERO / Saroornagar IBRAHIMPATNAM 2 68063 11 Back Billing Paid in 10/07
84 3305 00215 SOMAIAH ERO / Saroornagar IBRAHIMPATNAM 1 60663 3 U.D.C.
85 3328 00030 SARPANCH GRAMPANCHAYATOFF ERO / Saroornagar IBRAHIMPATNAM 2 78178 3 Govt. Service
86 3423 00866 MEDICAL OFFICE P.H.C, KAN ERO / Saroornagar IBRAHIMPATNAM 2 62125 1 Govt. Service
87 4833 00492 SRI SAI BINNY RICE MILL ERO / Saroornagar IBRAHIMPATNAM 3 98450 99 Bill Stopped
88 5703 00002 ASST REGIONAL MANAGER ERO / Saroornagar VANASTHALIPURAM 3 184371 99 Govt. Service
89 5703 00858 APIIC ERO / Saroornagar VANASTHALIPURAM 6 69177 1 Govt. Service
90 5703 00861 APIIC ERO / Saroornagar VANASTHALIPURAM 6 73418 1 Govt. Service
91 5713 00709 ASST DEV OFFICER ERO / Saroornagar VANASTHALIPURAM 3 146239 99 Govt. Service
92 5713 00761 THE PRINCIPAL SANJAY ERO / Saroornagar VANASTHALIPURAM 3 114634 99 Bill Stopped
93 5748 00920 M/S. MAJESTIC PLASTICS. ERO / Saroornagar VANASTHALIPURAM 3 423421 99 Bill Stopped
94 5748 02022 ASST.COMMISSIONER OF POLICE ERO / Saroornagar VANASTHALIPURAM 2 60290 1 Govt. Service
95 5749 00066 EXUTIVE ENGINEER AP ERO / Saroornagar VANASTHALIPURAM 3 231456 3 Govt. Service
96 6124 00445 HOUSE OFFICER ERO / Saroornagar VANASTHALIPURAM 2 91515 1 Govt. Service
97 4413 00840 N LAXMAIAH ERO / Saroornagar VANASTHALIPURAM 3 72864 99 Bill Stopped
98 4413 01286 SURPANCH G P W.S.LBNAGAR P.W.S ERO / Saroornagar VANASTHALIPURAM 6 51296 1 Bill Stopped
99 4413 04178 COMMISSIONER,LB NAGAR P.W.S., ERO / Saroornagar VANASTHALIPURAM 6 67533 1 Bill Stopped
100 4413 04180 COMMISSIONER,L.B.NAGAR P.W.S., ERO / Saroornagar VANASTHALIPURAM 6 84200 1 Bill Stopped
101 4413 04182 COMMISSIONER,L.B.NAGAR P.W.S., ERO / Saroornagar VANASTHALIPURAM 6 72318 1 Bill Stopped
102 4413 04185 COMM.,L.B.NAGAR P.W.S., ERO / Saroornagar VANASTHALIPURAM 6 69500 1 Bill Stopped
103 4469 00002 SRIRAMA KRISHNA PURAM ERO / Saroornagar VANASTHALIPURAM 3 51840 99 Bill Stopped
104 6213 02948 P NARSAIAH ERO / Saroornagar VANASTHALIPURAM 2 50396 3 Bill Stopped
105 5601 00599 M/S SHIVASHAKTI JUTE PRODUCT ERO / Saroornagar VANASTHALIPURAM 3 56993 99 Bill Stopped
106 5625 00628 SARPUNCH OF G.P. P.W.S., ERO / Saroornagar VANASTHALIPURAM 6 186222 1 Bill Stopped
107 5626 00578 K PUSHPA DEVI ERO / Saroornagar VANASTHALIPURAM 3 52109 99 Bill Stopped
108 5626 01009 M.S. PRITHI C.C. PVT.LTD ERO / Saroornagar VANASTHALIPURAM 3 70648 99 Bill Stopped
109 5632 00104 D. RAMULLU FLOUR MILL. ERO / Saroornagar VANASTHALIPURAM 3 53899 99 Bill Stopped
110 5638 00337 M/S VASANTHA EDUCATION ERO / Saroornagar VANASTHALIPURAM 2 70794 99 Bill Stopped
111 6302 00361 R JANGAIAH ERO / Saroornagar VANASTHALIPURAM 1 52643 3 U.D.C.
112 6324 00268 P DARSHAN ERO / Saroornagar VANASTHALIPURAM 1 67676 3 U.D.C.
113 4341 00861 EXCUTIVE ENGINER HUDA ERO / Saroornagar VANASTHALIPURAM 3 198608 99 Govt. Service
114 4341 02160 EXCUITVE ENGINEER ERO / Saroornagar VANASTHALIPURAM 3 129773 99 Govt. Service
115 4341 02742 THE GENERAL MANAGER. ERO / Saroornagar VANASTHALIPURAM 6 180791 3 U.D.C.
116 4342 00198 THE GENERAL MANAGER ERO / Saroornagar VANASTHALIPURAM 3 783607 3 U.D.C.
117 4353 00104 EXE ENGINEER HUDA NO 1 ERO / Saroornagar VANASTHALIPURAM 3 317029 99 Govt. Service
118 4353 00105 EXE ENGINEER HUDA NO 1 ERO / Saroornagar VANASTHALIPURAM 3 124384 99 Govt. Service
119 4354 00417 EXCUTIVE ENGINEER HUDA ERO / Saroornagar VANASTHALIPURAM 3 106361 99 Govt. Service
120 4354 00418 EXCUTIVE ENGINEER HUDA ERO / Saroornagar VANASTHALIPURAM 3 119448 99 Govt. Service
121 4354 01233 EXCUTIVE ENGINEER ERO / Saroornagar VANASTHALIPURAM 3 144702 99 Govt. Service
122 4354 01533 THE GENERAL MANAGER. ERO / Saroornagar VANASTHALIPURAM 6 655365 1 Govt. Service
123 4354 03672 COMM.,L.B.NAGAR MUNCIPALITY, ERO / Saroornagar VANASTHALIPURAM 6 57792 9 Govt. Service
124 4354 03673 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 62834 4 Govt. Service
125 4354 03749 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52931 1 Govt. Service
126 4354 03761 COMM.,L.B.NAGAR MUNICIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52932 1 Govt. Service
127 4354 03762 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52932 1 Govt. Service
128 4354 03842 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52931 1 Govt. Service
129 4362 01287 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 59165 9 Govt. Service
130 4362 01288 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52932 1 Govt. Service
131 4363 00140 GENERAL MANAGER ERO / Saroornagar VANASTHALIPURAM 6 1044007 1 Govt. Service
132 4363 01102 COMM.,L.B.NAGAR MUNCIPALITY ERO / Saroornagar VANASTHALIPURAM 6 52932 1 Govt. Service
133 0034 15 00006 M SATYANARAYANA ERO / Gaganpahad IBRAHIMBAG 3 89712 99 Bill Stopped
134 0034 18 00122 M/S K ALLUMINIUM ALLIED I ERO / Gaganpahad IBRAHIMBAG 3 61865 99 Bill Stopped
135 0034 24 00823 TELETHONE EXCHANGE ERO / Gaganpahad IBRAHIMBAG 2 52935 99 Bill Stopped
136 0034 26 00488 M\S SREEKRISHNA ERO / Gaganpahad IBRAHIMBAG 3 202325 99 Bill Stopped
137 0034 26 00528 M/S NAROTHAM REDDY ICE FC ERO / Gaganpahad IBRAHIMBAG 3 269452 8 Live
138 0034 27 00009 E E H SAGAR ERO / Gaganpahad IBRAHIMBAG 3 152170 99 Bill Stopped
139 0034 28 00086 S G P P W S ERO / Gaganpahad IBRAHIMBAG 3 54087 99 Bill Stopped
140 0034 29 00055 JAGANNATH DASS SHAH ERO / Gaganpahad IBRAHIMBAG 3 50154 99 Bill Stopped
141 0034 29 00273 M/S SHARN ERO / Gaganpahad IBRAHIMBAG 3 209088 99 Bill Stopped
142 0034 29 00431 M/S.GOLKONDA WIRE INDUSTRIES ERO / Gaganpahad IBRAHIMBAG 3 126077 99 Bill Stopped
143 0036 11 00192 M/S SANSAR METAL INDUSTRY ERO / Gaganpahad IBRAHIMBAG 3 62809 99 Bill Stopped
144 0036 13 00753 PRINCIPAL ERO / Gaganpahad IBRAHIMBAG 2 59670 1 Govt. Service
145 31009 00105 J DANAIAH ERO / Gaganpahad IBRAHIMBAG 1 67914 3 U.D.C.
146 31010 00181 B D O, P S RAJENDER NAGAR ERO / Gaganpahad IBRAHIMBAG 1 51494 1 Govt. Service
147 31010 00270 NAGALINGAPPA ERO / Gaganpahad IBRAHIMBAG 7 65534 3 U.D.C.
148 31011 00133 SHAKE SHABUDDIN ERO / Gaganpahad IBRAHIMBAG 1 90156 99 Bill Stopped
149 32009 00026 ZAHRAMEHDI ERO / Gaganpahad IBRAHIMBAG 7 57764.25 3 U.D.C.
150 32014 00840 K V SATYANARAYANA ERO / Gaganpahad IBRAHIMBAG 2 58037 3 U.D.C.
151 32025 00008 A M KHAN ERO / Gaganpahad IBRAHIMBAG 2 72686.25 99 Bill Stopped
152 32025 00027 G MALLAIAH ERO / Gaganpahad IBRAHIMBAG 1 57058.25 99 Bill Stopped
153 32025 00031 A MALLIAH ERO / Gaganpahad IBRAHIMBAG 1 79281.25 99 Bill Stopped
154 32025 00048 MD VAZEER ERO / Gaganpahad IBRAHIMBAG 1 63091.25 99 Bill Stopped
155 32025 00058 MOHD JAHANGIR KHAN ERO / Gaganpahad IBRAHIMBAG 1 81338.25 99 Bill Stopped
156 32025 00067 V ACHAIAH ERO / Gaganpahad IBRAHIMBAG 1 79388.25 99 Bill Stopped
157 32025 00077 P RAMULU ERO / Gaganpahad IBRAHIMBAG 1 52538.25 6 Live
158 32025 00105 ABDUL RAHMAN ERO / Gaganpahad IBRAHIMBAG 2 53997.25 99 Bill Stopped
159 32025 00164 AMBEEDKAR YOUTH ERO / Gaganpahad IBRAHIMBAG 2 220788.25 3 U.D.C.
160 32026 00032 LATEEFA BEGUM ERO / Gaganpahad IBRAHIMBAG 1 64055.25 99 Bill Stopped
161 32026 00033 RAJA RAM SINGH ERO / Gaganpahad IBRAHIMBAG 1 89709.25 99 Bill Stopped
162 32026 00163 B RAJU LAL ERO / Gaganpahad IBRAHIMBAG 1 120096.25 3 U.D.C.
163 0034 02 00268 TARACHAND ERO / Gaganpahad GAGANPAHAD 3 128536 1 Live
164 0034 02 00498 SREE SYAMBABA INDS ERO / Gaganpahad GAGANPAHAD 3 53043 99 Bill Stopped
165 0034 02 00511 ALIYA RUBBER INDUSTRY ERO / Gaganpahad GAGANPAHAD 3 81546 99 Bill Stopped
166 0034 02 01024 M/S.NATIONAL GLASS INDUSTRY ERO / Gaganpahad GAGANPAHAD 3 512425 99 Bill Stopped
167 0034 03 00964 M/S.BHARATH GLASS INDUSTRIES. ERO / Gaganpahad GAGANPAHAD 3 93058 3 U.D.C.
168 0034 03 01578 M/S.MODI SAFETY GLASS WORKS ERO / Gaganpahad GAGANPAHAD 3 122339 3 U.D.C.
169 0034 11 00839 SUPDT OF POLICE ERO / Gaganpahad GAGANPAHAD 2 101173 1 Govt. Service
170 0034 12 00548 M/S A P WIRES ERO / Gaganpahad GAGANPAHAD 3 54030 3 U.D.C.
171 0034 12 02225 M/S KUBRA METAL WORKS ERO / Gaganpahad GAGANPAHAD 3 54770 3 U.D.C.
172 0034 12 02466 M/S.BALAJI INDUESTRY ERO / Gaganpahad GAGANPAHAD 3 85919 99 Bill Stopped
173 0034 12 03372 M/S.POLYCHEM POLYMERS ERO / Gaganpahad GAGANPAHAD 3 67358 1 Live
174 0034 12 03457 M/S.PARAMESHWARI ERO / Gaganpahad GAGANPAHAD 3 51830 1 Live
175 0035 38 00239 KASTURI UDYOG ERO / Gaganpahad GAGANPAHAD 3 143402 99 Bill Stopped
176 0035 38 00245 M/S KASTURI INDUSTRIES ERO / Gaganpahad GAGANPAHAD 3 56484 99 Bill Stopped
177 31001 00043 S BASHEERUDDIN ERO / Gaganpahad GAGANPAHAD 2 89401.73 99 Bill Stopped
178 31005 00594 SUPERINTENDENT OF POLICE ERO / Gaganpahad GAGANPAHAD 2 53191 3 U.D.C.
179 31005 01192 TRAININD UDO T CENTRE ERO / Gaganpahad GAGANPAHAD 1 65750 99 Bill Stopped
180 32002 00260 K JANGAIAH ERO / Gaganpahad GAGANPAHAD 1 60866 3 U.D.C.
181 32002 00480 T BAL RAJ ERO / Gaganpahad GAGANPAHAD 1 69716 3 U.D.C.
182 42002 00125 T SHANTA ERO / Gaganpahad GAGANPAHAD 7 56842 99 Bill Stopped
183 0034 04 00224 Y PRAKASH REDDY ERO / Gaganpahad GAGANPAHAD 3 73601 99 Bill Stopped
184 0034 04 05017 SHADULLA KHAN ERO / Gaganpahad GAGANPAHAD 3 64359 99 Bill Stopped
185 0034 05 00034 DEVELOPMENT OFFICER L 52- ERO / Gaganpahad GAGANPAHAD 3 57290 99 Bill Stopped
186 0034 05 00041 DEVELOPMENT OFFICER M-231 ERO / Gaganpahad GAGANPAHAD 3 59954 99 Bill Stopped
187 0034 05 00130 DEVELOMENT OFFICER L 193_ ERO / Gaganpahad GAGANPAHAD 3 93333 99 Bill Stopped
188 0034 05 00138 ANAND DALL & MILL ERO / Gaganpahad GAGANPAHAD 3 92241 99 Bill Stopped
189 0034 05 00264 SOUTH INDIA MINARALS ERO / Gaganpahad GAGANPAHAD 3 64498 1 Live
190 0034 05 00280 JASPAL SING BHATIA ERO / Gaganpahad GAGANPAHAD 3 127202 99 Bill Stopped
191 0034 05 00292 S MALLAIAH ERO / Gaganpahad GAGANPAHAD 3 138681 99 Bill Stopped
192 0034 05 00341 M/S SATHISH PLASTIC INDS ERO / Gaganpahad GAGANPAHAD 3 55412 99 Bill Stopped
193 0034 05 00459 RAJKUMAR SANGHI ERO / Gaganpahad GAGANPAHAD 3 94505 99 Bill Stopped
194 0034 05 00489 M/S.BALAJI METAL INDUSTRIES ERO / Gaganpahad GAGANPAHAD 3 263010 99 Bill Stopped
195 0034 05 00525 RAMESH CHANDRA AGARWAL ERO / Gaganpahad GAGANPAHAD 3 89056 1 Live
196 0034 05 00529 M A AZIZI ERO / Gaganpahad GAGANPAHAD 3 60366 99 Bill Stopped
197 0034 05 00553 ALL FASTNERS ERO / Gaganpahad GAGANPAHAD 3 357473 99 Bill Stopped
198 0034 05 00594 ASHOK ENTERPRISES ERO / Gaganpahad GAGANPAHAD 3 80919 99 Bill Stopped
199 0034 05 00651 ESAMEAL ERO / Gaganpahad GAGANPAHAD 3 79027 99 Bill Stopped
200 0034 05 00679 DEEPAK TRADERS ERO / Gaganpahad GAGANPAHAD 3 123488 99 Bill Stopped
201 0034 05 00737 M/S N I S PULVERISERS ERO / Gaganpahad GAGANPAHAD 3 179610 99 Bill Stopped
202 0034 05 00764 M/S RENUKA ENGINEERING IN ERO / Gaganpahad GAGANPAHAD 3 287738 99 Bill Stopped
203 0034 05 00766 M/S KALYANI ENTERPRISES ERO / Gaganpahad GAGANPAHAD 3 117694 1 Live
204 0034 05 00810 M/S MOMIN GRINDERS ERO / Gaganpahad GAGANPAHAD 3 161957 99 Bill Stopped
205 0034 05 00862 M/S USHA FOOD PRODUCT ERO / Gaganpahad GAGANPAHAD 3 108702 99 Bill Stopped
206 0034 05 00936 M/S GOLDEN PLASTICS ERO / Gaganpahad GAGANPAHAD 3 120172 99 Bill Stopped
207 0034 05 00980 M/S SAI POLYNERS ERO / Gaganpahad GAGANPAHAD 3 99882 99 Bill Stopped
208 0034 05 01134 SriU.NAVEEN KUMAR ERO / Gaganpahad GAGANPAHAD 4 58167 99 Bill Stopped
209 0034 05 01243 M/S RAVI STEEL TUBS ERO / Gaganpahad GAGANPAHAD 3 73642 99 Bill Stopped
210 0034 05 01268 M\S JYOTHIPLASTCS ERO / Gaganpahad GAGANPAHAD 3 161401 99 Bill Stopped
211 0034 05 01328 M/S JASE ENGINEERING ERO / Gaganpahad GAGANPAHAD 3 55780 1 Live
212 0034 05 01452 M/S MEGA PULVRIZERS ERO / Gaganpahad GAGANPAHAD 3 125592 99 Bill Stopped
213 0034 05 01554 M/S.N.M.METEL ERO / Gaganpahad GAGANPAHAD 3 106144 1 Live
214 0034 05 02438 M/S.LAXMI INDUESTRY ERO / Gaganpahad GAGANPAHAD 3 55798 99 Bill Stopped
215 0034 05 02537 M/S.NIRESH DARAK PLOTNO.12/6 ERO / Gaganpahad GAGANPAHAD 4 63396 99 Bill Stopped
216 0034 05 03939 COMMISSIONER ERO / Gaganpahad GAGANPAHAD 6 51996 12 Govt. Service
217 0034 08 00585 ROSI ICE FACTORY ERO / Gaganpahad GAGANPAHAD 3 104226 99 Bill Stopped
218 0034 08 00652 M/S MINAR SAW MILL ERO / Gaganpahad GAGANPAHAD 3 67619 1 Live
219 0034 08 00919 M/S SAKEENA ICE FACTORY ERO / Gaganpahad GAGANPAHAD 3 144123 99 Bill Stopped
220 0034 40 00556 R P POLYMERS ERO / Gaganpahad GAGANPAHAD 3 97824 99 Bill Stopped
221 0034 40 04564 COMMISSIONER,R.NAGAR ERO / Gaganpahad GAGANPAHAD 6 55217 1 Govt. Service
222 31002 00084 V BIKSHAPATHY ERO / Gaganpahad GAGANPAHAD 1 52109 3 U.D.C.
223 31002 00294 N.A ERO / Gaganpahad GAGANPAHAD 1 61548 3 U.D.C.
224 31003 00309 S JANGAIAH ERO / Gaganpahad GAGANPAHAD 1 51953 3 U.D.C.
225 31003 02700 Y YADAMMA ERO / Gaganpahad GAGANPAHAD 1 63576 3 U.D.C.
226 32003 00808 MD KHALEEL AHAMED ERO / Gaganpahad GAGANPAHAD 2 70118 3 U.D.C.
227 32003 01244 ABDUL JALEEL ERO / Gaganpahad GAGANPAHAD 1 62066 3 U.D.C.
228 32005 01613 RAGHAVENDRA VIDEO PARTNER ERO / Gaganpahad GAGANPAHAD 2 59011 3 U.D.C.
229 0035 16 00666 SRI.LAXMA REDDY ERO / Gaganpahad SHAMSHABAD 2 58980 3 U.D.C.
230 41004 00485 B ANJAMMA ERO / Gaganpahad SHAMSHABAD 1 52593 99 Bill Stopped
231 41009 00032 SUB INSPECTRO OF P S ERO / Gaganpahad SHAMSHABAD 2 50294 1 Govt. Service
232 41009 02525 RAJAMMA ERO / Gaganpahad SHAMSHABAD 2 155339 99 Bill Stopped
233 0029 01 00476 G.LAXMA REDDY ERO / Gaganpahad IBRAHIMBAG 3 100112 2 Live
234 0029 10 00009 VITTAL REDDY ERO / Gaganpahad IBRAHIMBAG 3 63317 99 Bill Stopped
235 0029 17 00523 M/S ERO / Gaganpahad IBRAHIMBAG 2 52492 99 Bill Stopped
236 0029 27 00053 G.LAKSHMI DEVI ERO / Gaganpahad IBRAHIMBAG 1 66465 99 Bill Stopped
237 0036 21 00487 M/S JAGADAMBY AGRI GENETC ERO / Gaganpahad IBRAHIMBAG 3 181312 99 Bill Stopped
238 61002 00055 MANIK REDDY ERO / Gaganpahad IBRAHIMBAG 1 63990 99 Bill Stopped
239 61002 00169 P CHANDRIAH ERO / Gaganpahad IBRAHIMBAG 1 74274 13 Live
240 61002 00231 J SAYANNA ERO / Gaganpahad IBRAHIMBAG 1 53148 13 Live
241 61002 00464 B BALAMMA ERO / Gaganpahad IBRAHIMBAG 1 50989.4 13 Live
